95%MS Accounting
83%MS Business Analytics & Information Management
77%MS Finance
85%MS Global Supply Chain Management
96%MS Human Resource Management
78%MS Marketing
$87,180Average Full-Time Salary (All Programs)
| Program | Average Full-Time Salary | Maximum Salary |
|---|---|---|
| MS Accounting | $73,600 | $86,000 |
| MS Business Analytics & Information Management | $104,779 | $160,000 |
| MS Finance | $82,803 | $155,000 |
| MS Global Supply Chain Management | $93,460 | $180,000 |
| MS Human Resource Management | $86,842 | $125,000 |
| MS Marketing | $81,600 | $120,000 |
Discover how the Daniels School prepares students to lead, innovate and transform organizations.